2011 Calendar of Events
| Event | Location | Date | Attending Athletes |
| Club Fitdex 1 | Local Club | November 21 - 22 | All Athletes |
| Club Fitdex 2 | Local Club | December 14 - 15 | All Athletes |
| Provincial Fitdex | Regina, SK | February 05 - 06 | All Athletes |
| Spring Camp (6 wk Camp) | De-Land, FL | March 02 - April 12 | Selected Athletes |
| Spring Camp (3 wk Camp) | De-Land, FL | March 21 - April 12 | Selected Athletes |
| Jr. National Team Camp | Melbourne, FL | March 19 - April 01 | Selected Athletes |
| National Team Trials I | Montreal, QC | May 07 - 08 | Selected Athletes |
| ELCC Level 1 Coaching Course | Saskatoon, SK | May 21 - 22 | All - 16 & over |
| Season Opener | Pike Lake, SK | May 28 - 29 | All Athletes |
| National Team Trials Jr. | Dartmouth, NS | June 04 - 05 | Selected Athletes |
| Western Canada Summer Games Trials | Regina, SK (TBA) | June (TBA) | All Athletes (18 & under) |
| Canada Day Regatta | Regina, SK | July 01 - 03 | All Athletes |
| National Team Trials II | Montreal, QC | July 09 - 10 | Selected Athletes |
| Western Canadain Championship | Leduc, AB | July 16 - 17 | All Athletes |
| World Club Dragon Boat Championship | Toronto, ON | July 22 - 24 | Selected Teams |
| National Team Selected Athletes | Brandenburg, Germany | July 29 - 31 | National Team Selected Athletes |
| Divisonals | Calgary, AB | July 30 - 31 | Club Athletes |
| Western Canada Summer Games Camp | TBA | August 01 - 04 | Selected Athletes |
| Western Canada Summer Games | Kamloops, BC | August 05 - 09 | Selected Athletes |
| Developmental Regatta | Yorkton, SK | August (TBA) | Bantam & First Year Paddlers |
| Sr. World Championships | Szeged, Hungary | August 17 - 21 | National Team Selected Athletes |
| SRCC Camp | Blackstrap Lake, SK | August 15 - 18 | Club Athletes |
| National Championships | Welland, ON | August 24 - 27 | Selected Athletes |
